Here is our new SAT to ACT conversion chart, based on The College Board and ACT’s 2018 Concordance Tables.
| ACT | SAT |
|---|---|
| 36 | 1570–1600 |
| 35 | 1530–1560 |
| 34 | 1490–1520 |
| 33 | 1450–1480 |
| 32 | 1420–1440 |
| 31 | 1390–1410 |
| 30 | 1360–1380 |
| 29 | 1330–1350 |
| 28 | 1300–1330 |
| 27 | 1260–1290 |
| 26 | 1230–1250 |
| 25 | 1200–1220 |
| 24 | 1160–1190 |
| 23 | 1130–1150 |
| 22 | 1100–1120 |
| 21 | 1060–1090 |
| 20 | 1030–1050 |
| 19 | 990–1020 |
| 18 | 960–980 |
| 17 | 920–950 |
| 16 | 880–910 |
| 15 | 830–870 |
| 14 | 780–820 |
| 13 | 730–770 |
| 12 | 690–720 |
The SAT Suite of Assessments is a product of The College Board. The ACT is a product of ACT.
Get in touch, or get started and schedule a free consultation to talk to one of our tutors.